Products
Products
【DZS12 series】
DZS12-PM32
>>Application
DZS12-32 series motor protection circuit breaker is suitable for AC 50/60Hz, rated voltage to 690V, rated current 0.1A to 32A circuit, as a three-phase motor overload, short circuit, open-phase protection and infrequent starting control , Can be used for power distribution line protection and infrequent load conversion, can also be used as an isolator.
>>Model meaning
Current specification code (table 1)
Current specification code | Setting current range | Current specification code | Setting current range |
1 | 0.1-0.16A | 10 | 4-5-6-6.3A |
2 | 0.16-0.2-0.25A | 14 | 6-9-10A |
3 | 0.25-0.3-0.35-0.4A | 16 | 9-13-14A |
4 | 0.4-0.5-0.6-0.63A | 20 | 13-17-18A |
5 | 0.63-0.7-0.8-0.9-1 A | twenty one | 17-21-23 A |
6 | 1-1.2-1.4-1.6A | twenty two | 20-23-25A |
7 | 1.6-2-2.5A | 32 | 24-28-32A |
8 | 2.5-3-3.5-4A |
>>Features
High standard: in line with GB/T14048.2, GB/T14048.4; in line with IEC60947-2 and IEC60947-4-1.
High breaking capacity: The breaking capacity can reach 10-100KA.
Long service life: The electrical life can reach 100,000 cycles, which is 5-10 times that of ordinary circuit breakers.
Adjustable current setting value: when in use, it can be adjusted to the appropriate current setting value indication position according to the actual working current.
Accessory portable design: It can easily and reliably insert, buckle and install a variety of auxiliary accessories outside the body.
Can simulate mechanism tripping design: The mechanism can be tripped through Test, which is convenient for simulating and testing the cooperating alarm accessories.
Laser marking on the front: the marking content is clear and durable.
>>Technical parameters
DZS12-32 Motor Protection Circuit Breaker
ME, RS, PM type universal | ||||||
model | 50/60Hz, AC-3 three-phase motor standard rated power | Thermal trip setting range | Magnetic trip current Id±20% | |||
- | 230V kW | 400V kW | 415V kW | 440V kW | A | A |
DZS12-01/32 | - | - | - | - | 0.1...0.16 | 1.5 |
DZS12-02/32 | - | - | - | - | 0.16...0.25 | 2.4 |
DZS12-03/32 | - | - | - | - | 0.25...0.40 | 5 |
DZS12-04/32 | - | - | - | - | 0.40...0.63 | 8 |
DZS12-05/32 | - | - | - | 0.37 | 0.63...1 | 13 |
DZS12-06/32 | - | 0.37 | - | 0.55 | 1...1.6 | 22.5 |
DZS12-07/32 | 0.37 | 0.75 | 0.75 | 1.1 | 1.6...2.5 | 33.5 |
DZS12-08/32 | 0.75 | 1.5 | 1.5 | 1.5 | 2.5...4 | 51 |
DZS12-10/32 | 1.1 | 2.2 | 2.2 | 3 | 4...6.3 | 78 |
DZS12-14/32 | 2.2 | 4 | 4 | 4 | 6...10 | 138 |
DZS12-16/32 | 3 | 5.5 | 5.5 | 7.5 | 9...14 | 170 |
DZS12-20/32 | 4 | 7.5 | 9 | 9 | 13...18 | 223 |
DZS12-21/32 | 5.5 | 11 | 11 | 11 | 17...23 | 327 |
DZS12-22/32 | 5.5 | 11 | 11 | 11 | 20...25 | 350 |
DZS12-32/32 | 7.5 | 15 | 15 | 15 | 24...32 | 416 |
>>Installation characteristics
>>Wiring characteristics
>>Mounting dimensions